MODELO | LS-M6 | LS-M16 | LS-280S | LS-3000S | Y660 |
ALTURA MÁXIMA | 4080mm | 2260mm | 2600mm | 3000mm | 3300mm |
ALTURA MÍNIMA | 1490mm | 1150mm | 1100mm | 1050mm | 1800mm |
TAMAÑO GUARDADO | 1420mm | 1500mm | 960mm | 1050mm | – |
PESO | 18,8 kg | 22,4 kg | 2,4 kg | 7,9 kg | 8,5 kg |
SECCIONES | 5 | 5 | 3 | 3 | – |
DIAMETROS TUBOS INTERNOS | 25, 30, 35, 40, 45 | 25, 30, 35, 40, 45 | 25, 30, 35 | 25, 30, 35 | 25 |
DIAMETERO PATAS | 25x25mm | 25x25mm | 22 | 20x20mm | – |
DIAMETRO ABIERTO | 1200mm | 1340mm | 680mm | 1100mm | – |
PESO SOPORTADO | 10 kg | 5 kg | 5 kg | 10 kg | 15 kg |
TAMAÑO MÁXIMO BARRA | 2280mm | 2600mm | – | – | 1200mm |
TAMAÑO MÍNIMO BARRA | 1875mm | 2200mm | – | – | – |
Valoraciones
No hay valoraciones aún.